<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Talks 2010</title>
	<atom:link href="http://uidprojects.se/designtalks2010/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://uidprojects.se/designtalks2010</link>
	<description>Student Projects and Degree Exhibition</description>
	<lastBuildDate>Thu, 15 Jul 2010 10:10:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hello world!</title>
		<link>http://uidprojects.se/designtalks2010/?p=1</link>
		<comments>http://uidprojects.se/designtalks2010/?p=1#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uidprojects.se/designtalk2010/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://uidprojects.se/designtalks2010/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simon Fredriksson</title>
		<link>http://uidprojects.se/designtalks2010/?p=125</link>
		<comments>http://uidprojects.se/designtalks2010/?p=125#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/designtalks2010/?p=125</guid>
		<description><![CDATA[BA Degree:


 Simon Fredriksson is developing a tool for the fire service to facilitate the location of distressed people in burning buildings.

]]></description>
			<content:encoded><![CDATA[<p><strong>BA Degree:<br />
</strong></p>
<p><strong><br />
 Simon Fredriksson</strong> is developing a tool for the fire service to facilitate the location of distressed people in burning buildings.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://uidprojects.se/designtalks2010/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Stuxgren</title>
		<link>http://uidprojects.se/designtalks2010/?p=123</link>
		<comments>http://uidprojects.se/designtalks2010/?p=123#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/designtalks2010/?p=123</guid>
		<description><![CDATA[Julia Stuxgren is working on transforming music to a medium that includes touch, sight and smell &#8211; not limited only to hearing. That opens up for a new type of listening that includes people who are hearing impaired.

]]></description>
			<content:encoded><![CDATA[<p><strong>Julia Stuxgren</strong> is working on transforming music to a medium that includes touch, sight and smell &#8211; not limited only to hearing. That opens up for a new type of listening that includes people who are hearing impaired.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://uidprojects.se/designtalks2010/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Stark’s</title>
		<link>http://uidprojects.se/designtalks2010/?p=120</link>
		<comments>http://uidprojects.se/designtalks2010/?p=120#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/designtalks2010/?p=120</guid>
		<description><![CDATA[Richard Stark’s degree project is an orthopaedic aid for swimming, to make effective exercise accessible in a safe, harmless and cost efficient way for
 persons with lower limb amputations. The work targets a wide range of users in need of physical activity as a life quality, to enhance the person’s possibilities for social integration with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Richard Stark’s</strong> degree project is an orthopaedic aid for swimming, to make effective exercise accessible in a safe, harmless and cost efficient way for<br />
 persons with lower limb amputations. The work targets a wide range of users in need of physical activity as a life quality, to enhance the person’s possibilities for social integration with society and daily life.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://uidprojects.se/designtalks2010/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Karlsson’s</title>
		<link>http://uidprojects.se/designtalks2010/?p=118</link>
		<comments>http://uidprojects.se/designtalks2010/?p=118#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/designtalks2010/?p=118</guid>
		<description><![CDATA[Linda Karlsson’s project focuses on early detection and identification of diabetes-related nerve damage so that complications can be prevented. She is developing a standardization of different methods of measurement on the patient&#8217;s soles of the feet for a more accurate diagnosis.

]]></description>
			<content:encoded><![CDATA[<p><strong>Linda Karlsson’s</strong> project focuses on early detection and identification of diabetes-related nerve damage so that complications can be prevented. She is developing a standardization of different methods of measurement on the patient&#8217;s soles of the feet for a more accurate diagnosis.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://uidprojects.se/designtalks2010/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampus Edström</title>
		<link>http://uidprojects.se/designtalks2010/?p=116</link>
		<comments>http://uidprojects.se/designtalks2010/?p=116#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/designtalks2010/?p=116</guid>
		<description><![CDATA[Hampus Edström is developing a personal financial aid that will help preventing people to end up indebted. The tool will help the user to manage his/her everyday economy.

]]></description>
			<content:encoded><![CDATA[<p><strong>Hampus Edström</strong> is developing a personal financial aid that will help preventing people to end up indebted. The tool will help the user to manage his/her everyday economy.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://uidprojects.se/designtalks2010/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaan Selg</title>
		<link>http://uidprojects.se/designtalks2010/?p=114</link>
		<comments>http://uidprojects.se/designtalks2010/?p=114#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/designtalks2010/?p=114</guid>
		<description><![CDATA[Jaan Selg is working on a package design for a more secure supply of food to people in need.

]]></description>
			<content:encoded><![CDATA[<p><strong>Jaan Selg</strong> is working on a package design for a more secure supply of food to people in need.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://uidprojects.se/designtalks2010/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikael Johansen</title>
		<link>http://uidprojects.se/designtalks2010/?p=112</link>
		<comments>http://uidprojects.se/designtalks2010/?p=112#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/designtalks2010/?p=112</guid>
		<description><![CDATA[Mikael Johansen is working on a social communication tool for seniors, a tool that will give them new ways to communicate over the Internet.

]]></description>
			<content:encoded><![CDATA[<p><strong>Mikael Johansen</strong> is working on a social communication tool for seniors, a tool that will give them new ways to communicate over the Internet.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://uidprojects.se/designtalks2010/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nilas Pleje</title>
		<link>http://uidprojects.se/designtalks2010/?p=110</link>
		<comments>http://uidprojects.se/designtalks2010/?p=110#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/designtalks2010/?p=110</guid>
		<description><![CDATA[Nilas Pleje is looking into how to rescue and transport people to safety after accidents or other emergency situations located in difficult terrain during wintertime.

]]></description>
			<content:encoded><![CDATA[<p><strong>Nilas Pleje</strong> is looking into how to rescue and transport people to safety after accidents or other emergency situations located in difficult terrain during wintertime.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://uidprojects.se/designtalks2010/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesper Nilsson</title>
		<link>http://uidprojects.se/designtalks2010/?p=108</link>
		<comments>http://uidprojects.se/designtalks2010/?p=108#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/designtalks2010/?p=108</guid>
		<description><![CDATA[Jesper Nilsson is working on how to decrease the fear many children feel before taking a blood test. Is it possible, through helping the children, also to decrease the discomfort before a blood test later in life?

]]></description>
			<content:encoded><![CDATA[<p><strong>Jesper Nilsson</strong> is working on how to decrease the fear many children feel before taking a blood test. Is it possible, through helping the children, also to decrease the discomfort before a blood test later in life?</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://uidprojects.se/designtalks2010/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

